Edits
Date | Edits | Unknown | % | ≤ 5 min | % | ≤ 1 hour | % | ≤ 1 day | % | ≤ 1 week | % | ≤ 1 month | % | ≤ 3 months | % | ≤ 1 year | % | ≤ 5 years | % | ≤ 10 years | % | > 10 years | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 May | 16 | 1 | 6.3 % | 9 | 56 % | 6 | 38 % | ||||||||||||||||
30 May | 23 | 2 | 8.7 % | 3 | 13 % | 18 | 78 % | ||||||||||||||||
29 May | 12 | 10 | 83 % | 2 | 17 % | ||||||||||||||||||
28 May | 15 | 2 | 13 % | 13 | 87 % | ||||||||||||||||||
27 May | 6 | 1 | 17 % | 1 | 17 % | 3 | 50 % | 1 | 17 % | ||||||||||||||
26 May | 5 | 1 | 20 % | 4 | 80 % | ||||||||||||||||||
25 May | 8 | 8 | 100 % | ||||||||||||||||||||
24 May | 6 | 1 | 17 % | 5 | 83 % | ||||||||||||||||||
23 May | 5 | 5 | 100 % | ||||||||||||||||||||
22 May | 14 | 10 | 71 % | 4 | 29 % | ||||||||||||||||||
21 May | 6 | 1 | 17 % | 2 | 33 % | 3 | 50 % | ||||||||||||||||
20 May | 7 | 3 | 43 % | 4 | 57 % | ||||||||||||||||||
19 May | 3 | 3 | 100 % | ||||||||||||||||||||
18 May | 8 | 2 | 25 % | 1 | 13 % | 5 | 63 % | ||||||||||||||||
17 May | 33 | 30 | 91 % | 3 | 9.1 % | ||||||||||||||||||
16 May | 897 | 897 | 100 % | ||||||||||||||||||||
15 May | 25 | 19 | 76 % | 6 | 24 % | ||||||||||||||||||
14 May | 23 | 15 | 65 % | 4 | 17 % | 4 | 17 % | ||||||||||||||||
13 May | 21 | 18 | 86 % | 3 | 14 % | ||||||||||||||||||
12 May | 5 | 1 | 20 % | 4 | 80 % | ||||||||||||||||||
11 May | 4 | 4 | 100 % | ||||||||||||||||||||
10 May | 8 | 2 | 25 % | 6 | 75 % | ||||||||||||||||||
9 May | 21 | 2 | 9.5 % | 19 | 90 % | ||||||||||||||||||
8 May | 13 | 6 | 46 % | 7 | 54 % | ||||||||||||||||||
7 May | 11 | 11 | 100 % | ||||||||||||||||||||
6 May | 7 | 7 | 100 % | ||||||||||||||||||||
5 May | 11 | 11 | 100 % | ||||||||||||||||||||
4 May | 7 | 7 | 100 % | ||||||||||||||||||||
3 May | 9 | 3 | 33 % | 6 | 67 % | ||||||||||||||||||
2 May | 8 | 8 | 100 % | ||||||||||||||||||||
1 May |
Cumulées
Date | Edits | Unknown | % | ≤ 5 min | % | ≤ 1 hour | % | ≤ 1 day | % | ≤ 1 week | % | ≤ 1 month | % | ≤ 3 months | % | ≤ 1 year | % | ≤ 5 years | % | ≤ 10 years | % | > 10 years | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 May | 16 | 1 | 6.3 % | 1 | 6.3 % | 1 | 6.3 % | 1 | 6.3 % | 10 | 63 % | 16 | 100 % | 16 | 100 % | ||||||||
30 May | 23 | 2 | 8.7 % | 2 | 8.7 % | 2 | 8.7 % | 2 | 8.7 % | 5 | 22 % | 23 | 100 % | 23 | 100 % | ||||||||
29 May | 12 | 10 | 83 % | 12 | 100 % | ||||||||||||||||||
28 May | 15 | 2 | 13 % | 15 | 100 % | 15 | 100 % | ||||||||||||||||
27 May | 6 | 1 | 17 % | 2 | 33 % | 2 | 33 % | 2 | 33 % | 2 | 33 % | 2 | 33 % | 2 | 33 % | 5 | 83 % | 6 | 100 % | ||||
26 May | 5 | 1 | 20 % | 5 | 100 % | 5 | 100 % | ||||||||||||||||
25 May | 8 | 8 | 100 % | 8 | 100 % | ||||||||||||||||||
24 May | 6 | 1 | 17 % | 1 | 17 % | 1 | 17 % | 1 | 17 % | 1 | 17 % | 1 | 17 % | 6 | 100 % | 6 | 100 % | ||||||
23 May | 5 | 5 | 100 % | 5 | 100 % | ||||||||||||||||||
22 May | 14 | 10 | 71 % | 10 | 71 % | 14 | 100 % | 14 | 100 % | ||||||||||||||
21 May | 6 | 1 | 17 % | 3 | 50 % | 3 | 50 % | 3 | 50 % | 3 | 50 % | 3 | 50 % | 3 | 50 % | 3 | 50 % | 6 | 100 % | 6 | 100 % | ||
20 May | 7 | 3 | 43 % | 3 | 43 % | 7 | 100 % | 7 | 100 % | ||||||||||||||
19 May | 3 | 3 | 100 % | 3 | 100 % | ||||||||||||||||||
18 May | 8 | 2 | 25 % | 3 | 38 % | 8 | 100 % | 8 | 100 % | ||||||||||||||
17 May | 33 | 30 | 91 % | 30 | 91 % | 33 | 100 % | 33 | 100 % | ||||||||||||||
16 May | 897 | 897 | 100 % | 897 | 100 % | ||||||||||||||||||
15 May | 25 | 19 | 76 % | 19 | 76 % | 25 | 100 % | 25 | 100 % | ||||||||||||||
14 May | 23 | 15 | 65 % | 19 | 83 % | 23 | 100 % | 23 | 100 % | ||||||||||||||
13 May | 21 | 18 | 86 % | 18 | 86 % | 21 | 100 % | 21 | 100 % | ||||||||||||||
12 May | 5 | 1 | 20 % | 5 | 100 % | 5 | 100 % | ||||||||||||||||
11 May | 4 | 4 | 100 % | 4 | 100 % | ||||||||||||||||||
10 May | 8 | 2 | 25 % | 8 | 100 % | 8 | 100 % | ||||||||||||||||
9 May | 21 | 2 | 9.5 % | 21 | 100 % | 21 | 100 % | ||||||||||||||||
8 May | 13 | 6 | 46 % | 13 | 100 % | 13 | 100 % | ||||||||||||||||
7 May | 11 | 11 | 100 % | 11 | 100 % | ||||||||||||||||||
6 May | 7 | 7 | 100 % | 7 | 100 % | ||||||||||||||||||
5 May | 11 | 11 | 100 % | 11 | 100 % | ||||||||||||||||||
4 May | 7 | 7 | 100 % | 7 | 100 % | ||||||||||||||||||
3 May | 9 | 3 | 33 % | 9 | 100 % | 9 | 100 % | ||||||||||||||||
2 May | 8 | 8 | 100 % | 8 | 100 % | ||||||||||||||||||
1 May |