Edits
Date | Edits | New | ≤ 1 min | % | ≤ 5 min | % | % Cumul | ≤ 1 hour | % | % Cumul | ≤ 1 day | % | % Cumul | ≤ 1 month | % | % Cumul | ≤ 1 year | % | % Cumul | > 1 year | % | % Cumul |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 January | 16 | 1 | 1 | 6.7 % | 4 | 27 % | 33 % | 1 | 6.7 % | 40 % | 2 | 13 % | 53 % | 4 | 27 % | 80 % | 1 | 6.7 % | 87 % | 2 | 13 % | 100 % |
30 January | 35 | 4 | 2 | 6.5 % | 2 | 6.5 % | 13 % | 1 | 3.2 % | 16 % | 8 | 26 % | 42 % | 10 | 32 % | 74 % | 2 | 6.5 % | 81 % | 6 | 19 % | 100 % |
29 January | 115 | 1 | 1 | 0.9 % | 5 | 4.4 % | 5.3 % | 3 | 2.6 % | 7.9 % | 6 | 5.3 % | 13 % | 11 | 9.6 % | 23 % | 16 | 14 % | 37 % | 72 | 63 % | 100 % |
28 January | 12 | 1 | 8.3 % | 8.3 % | 1 | 8.3 % | 17 % | 17 % | 4 | 33 % | 50 % | 1 | 8.3 % | 58 % | 5 | 42 % | 100 % | |||||
27 January | 2 | 1 | 1 | 100 % | 100 % | 100 % | 100 % | 100 % | ||||||||||||||
26 January | 22 | 2 | 1 | 5.0 % | 2 | 10 % | 15 % | 4 | 20 % | 35 % | 2 | 10 % | 45 % | 7 | 35 % | 80 % | 1 | 5.0 % | 85 % | 3 | 15 % | 100 % |
25 January | 56 | 14 | 4 | 9.5 % | 7 | 17 % | 26 % | 9 | 21 % | 48 % | 14 | 33 % | 81 % | 6 | 14 % | 95 % | 1 | 2.4 % | 98 % | 1 | 2.4 % | 100 % |
24 January | 43 | 3 | 6 | 15 % | 7 | 18 % | 33 % | 7 | 18 % | 50 % | 9 | 23 % | 73 % | 9 | 23 % | 95 % | 95 % | 2 | 5.0 % | 100 % | ||
23 January | 66 | 8 | 4 | 6.9 % | 8 | 14 % | 21 % | 7 | 12 % | 33 % | 5 | 8.6 % | 41 % | 10 | 17 % | 59 % | 16 | 28 % | 86 % | 8 | 14 % | 100 % |
22 January | 32 | 15 | 6 | 35 % | 35 % | 2 | 12 % | 47 % | 7 | 41 % | 88 % | 1 | 5.9 % | 94 % | 94 % | 1 | 5.9 % | 100 % | ||||
21 January | 47 | 14 | 2 | 6.1 % | 6 | 18 % | 24 % | 4 | 12 % | 36 % | 4 | 12 % | 48 % | 5 | 15 % | 64 % | 2 | 6.1 % | 70 % | 10 | 30 % | 100 % |
20 January | 83 | 16 | 5 | 7.5 % | 6 | 9.0 % | 16 % | 5 | 7.5 % | 24 % | 10 | 15 % | 39 % | 33 | 49 % | 88 % | 1 | 1.5 % | 90 % | 7 | 10 % | 100 % |
19 January | 21 | 10 | 1 | 9.1 % | 2 | 18 % | 27 % | 2 | 18 % | 45 % | 3 | 27 % | 73 % | 3 | 27 % | 100 % | 100 % | 100 % | ||||
18 January | 159 | 74 | 15 | 18 % | 13 | 15 % | 33 % | 9 | 11 % | 44 % | 32 | 38 % | 81 % | 9 | 11 % | 92 % | 4 | 4.7 % | 96 % | 3 | 3.5 % | 100 % |
17 January | 51 | 24 | 4 | 15 % | 7 | 26 % | 41 % | 2 | 7.4 % | 48 % | 3 | 11 % | 59 % | 5 | 19 % | 78 % | 4 | 15 % | 93 % | 2 | 7.4 % | 100 % |
16 January | 19 | 1 | 2 | 11 % | 11 % | 5 | 28 % | 39 % | 6 | 33 % | 72 % | 1 | 5.6 % | 78 % | 1 | 5.6 % | 83 % | 3 | 17 % | 100 % | ||
15 January | 11 | 5 | 1 | 17 % | 17 % | 5 | 83 % | 100 % | 100 % | 100 % | 100 % | |||||||||||
14 January | 53 | 3 | 4 | 8.0 % | 6 | 12 % | 20 % | 7 | 14 % | 34 % | 6 | 12 % | 46 % | 22 | 44 % | 90 % | 2 | 4.0 % | 94 % | 3 | 6.0 % | 100 % |
13 January | 1 | 1 | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||
12 January | 7 | 1 | 1 | 17 % | 17 % | 1 | 17 % | 33 % | 33 % | 4 | 67 % | 100 % | 100 % | 100 % | ||||||||
11 January | 14 | 1 | 1 | 7.7 % | 7.7 % | 8 | 62 % | 69 % | 2 | 15 % | 85 % | 85 % | 2 | 15 % | 100 % | |||||||
10 January | 22 | 3 | 1 | 5.3 % | 2 | 11 % | 16 % | 2 | 11 % | 26 % | 5 | 26 % | 53 % | 1 | 5.3 % | 58 % | 1 | 5.3 % | 63 % | 7 | 37 % | 100 % |
9 January | 129 | 3 | 9 | 7.1 % | 3 | 2.4 % | 9.5 % | 9.5 % | 3 | 2.4 % | 12 % | 16 | 13 % | 25 % | 2 | 1.6 % | 26 % | 93 | 74 % | 100 % | ||
8 January | 7 | 2 | 3 | 60 % | 60 % | 1 | 20 % | 80 % | 1 | 20 % | 100 % | |||||||||||
7 January | 11 | 2 | 1 | 11 % | 11 % | 11 % | 4 | 44 % | 56 % | 3 | 33 % | 89 % | 89 % | 1 | 11 % | 100 % | ||||||
6 January | 244 | 106 | 2 | 1.4 % | 1.4 % | 1.4 % | 3 | 2.2 % | 3.6 % | 131 | 95 % | 99 % | 1 | 0.7 % | 99 % | 1 | 0.7 % | 100 % | ||||
5 January | 46 | 13 | 1 | 3.0 % | 1 | 3.0 % | 6.1 % | 8 | 24 % | 30 % | 4 | 12 % | 42 % | 4 | 12 % | 55 % | 9 | 27 % | 82 % | 6 | 18 % | 100 % |
4 January | 56 | 31 | 6 | 24 % | 2 | 8.0 % | 32 % | 3 | 12 % | 44 % | 3 | 12 % | 56 % | 4 | 16 % | 72 % | 4 | 16 % | 88 % | 3 | 12 % | 100 % |
3 January | 11 | 3 | 2 | 25 % | 1 | 13 % | 38 % | 1 | 13 % | 50 % | 2 | 25 % | 75 % | 1 | 13 % | 88 % | 88 % | 1 | 13 % | 100 % | ||
2 January | 57 | 16 | 3 | 7.3 % | 2 | 4.9 % | 12 % | 16 | 39 % | 51 % | 51 % | 14 | 34 % | 85 % | 6 | 15 % | 100 % | 100 % | ||||
1 January |